Code
BULENOX
Checked Nov 11. Applies the best available discount to Qualification, Fast Track, and Momentum Qualification Accounts.
Go to Bulenox
Some links here are affiliate links: if you buy through one we may earn a commission, at no cost to you. It never changes our rankings, our cheapest picks or which codes we show. Those come from posted prices and the firms' own pages.
- Pages watched
- 11all readable
- Edits, 30 days
- 00 that matter
- Last edit
- Nonesince Nov 6
- 50K price rank
- #5of 10 most-followed firms
Evaluations
Compare every firm in the rule sheet| Plan | Price | Profit target | Max loss | Daily loss | Consistency | Min days |
|---|---|---|---|---|---|---|
| 25K account | ||||||
| Momentum - Option 1 Trailing | $94one time | $1,500 | $1,000Intraday trail | None | 35% best day | 0 |
| Momentum - Option 2 EOD | $94one time | $1,500 | $1,000EOD trail | $600 | 35% best day | 0 |
| Qualification - Option 1 Trailing+ activation fee | $145one time | $1,500 | $1,500Intraday trail | None | 40% best day | 0 |
| Qualification - Option 2 EOD+ activation fee | $145one time | $1,500 | $1,500EOD trail | $500 | 40% best day | 0 |
| 50K account | ||||||
| Momentum - Option 1 Trailing | $143one time | $3,000 | $2,250Intraday trail | None | 35% best day | 0 |
| Momentum - Option 2 EOD | $143one time | $3,000 | $2,250EOD trail | $1,200 | 35% best day | 0 |
| Qualification - Option 1 Trailing+ activation fee | $175one time | $3,000 | $2,500Intraday trail | None | 40% best day | 0 |
| Qualification - Option 2 EOD+ activation fee | $175one time | $3,000 | $2,500EOD trail | $1,100 | 40% best day | 0 |
| 100K account | ||||||
| Qualification - Option 1 Trailing+ activation fee | $215one time | $6,000 | $3,000Intraday trail | None | 40% best day | 0 |
| Qualification - Option 2 EOD+ activation fee | $215one time | $6,000 | $3,000EOD trail | $2,200 | 40% best day | 0 |
| Momentum - Option 1 Trailing | $248one time | $6,000 | $4,000Intraday trail | None | 35% best day | 0 |
| Momentum - Option 2 EOD | $248one time | $6,000 | $4,000EOD trail | $2,500 | 35% best day | 0 |
| 150K account | ||||||
| Qualification - Option 1 Trailing+ activation fee | $325one time | $9,000 | $4,500Intraday trail | None | 40% best day | 0 |
| Qualification - Option 2 EOD+ activation fee | $325one time | $9,000 | $4,500EOD trail | $3,300 | 40% best day | 0 |
| Momentum - Option 1 Trailing | $358one time | $9,000 | $5,500Intraday trail | None | 35% best day | 0 |
| Momentum - Option 2 EOD | $358one time | $9,000 | $5,500EOD trail | $3,300 | 35% best day | 0 |
List prices as read Nov 11, 11:56 PM ET. The code BULENOX is not applied to these prices.
The rules in plain words
- Funded account
- Sim-funded: Qualification -> Master -> Funded. Fast Track = direct simulated Master; Momentum = Qualification + free Master activation
- Payouts
- Master : min $1,000, processed Wednesdays, 10 completed trading days before first payout, first 3 payouts capped $1,000/$1,500/$1,750/$2,000, safety threshold…
- News trading
- Allowed
- Platforms
- Rithmic and ProjectX routing; 20+ platforms incl. R|Trader Pro, NinjaTrader, Quantower, Sierra Chart, MultiCharts, ATAS, Bookmap; Tradovate and native…
Every edit we caught
See the live feedNo edits to Bulenox's 11 rules pages since Nov 6.
Firms at a similar price
All 36 firms- FundedNext Futures50K from $141.99
- Tradeify50K from $145
- My Funded Futures50K from $153
- Alpha Futures50K from $129
Every firm we watch
- Apex Trader Funding
- Topstep
- Lucid Trading
- My Funded Futures
- Tradeify
- Take Profit Trader
- Alpha Futures
- FundedNext Futures
- Bulenox
- Elite Trader Funding
- Earn2Trade
- Top One Futures
- TradeDay
- Blusky Trading
- Blue Guardian Futures
- E8 Futures
- Goat Funded Futures
- OneUp Trader
- FTMO Futures
- The5ers Futures
- Leeloo Trading
- AquaFunded Futures
- Finotive Futures
- Blueberry Futures
- FuturesElite
- Funded Futures Family
- The Trading Pit Futures
- DayTraders
- Traders Launch
- UProfit
- Ylos Trading
- Halcyon Trader Funding
- Funded Futures Network
- Purdia Capital
- Hola Prime Futures
- BrightFunded Futures