Some links here are affiliate links: if you buy through one we may earn a commission, at no cost to you. It never changes our rankings, our cheapest picks or which codes we show. Those come from posted prices and the firms' own pages.
- Pages watched
- 80all readable
- Edits, 30 days
- 00 that matter
- Last edit
- Nonesince Nov 6
- 50K price rank
- #6of 10 most-followed firms
Evaluations
Compare every firm in the rule sheet| Plan | Price | Profit target | Max loss | Daily loss | Consistency | Min days |
|---|---|---|---|---|---|---|
| 25K account | ||||||
| Growth Evaluation | $99one time | $1,500 | $1,000EOD trail | $600 | 35% best day | 1 |
| Select Evaluation (40% consistency) | $109one time | $1,500 | $1,000EOD trail | None | 40% best day | 3 |
| Select Evaluation (50% consistency add-on) | $135one time | $1,500 | $1,000EOD trail | None | 50% best day | 3 |
| 50K account | ||||||
| Growth Evaluation | $145one time | $3,000 | $2,000EOD trail | $1,250 | 35% best day | 1 |
| Select Evaluation (40% consistency) | $165one time | $3,000 | $2,000EOD trail | None | 40% best day | 3 |
| Select Evaluation (50% consistency add-on) | $205one time | $3,000 | $2,000EOD trail | None | 50% best day | 3 |
| 100K account | ||||||
| Growth Evaluation | $255one time | $6,000 | $3,500EOD trail | $2,500 | 35% best day | 1 |
| Select Evaluation (40% consistency) | $265one time | $6,000 | $3,000EOD trail | None | 40% best day | 3 |
| Select Evaluation (50% consistency add-on) | $329one time | $6,000 | $3,000EOD trail | None | 50% best day | 3 |
| 150K account | ||||||
| Growth Evaluation | $369one time | $9,000 | $5,000EOD trail | $3,750 | 35% best day | 1 |
| Select Evaluation (40% consistency) | $369one time | $9,000 | $4,500EOD trail | None | 40% best day | 3 |
| Select Evaluation (50% consistency add-on) | $459one time | $9,000 | $4,500EOD trail | None | 50% best day | 3 |
List prices as read Nov 10, 10:56 PM ET. The code NOV is not applied to these prices.
The rules in plain words
- Funded account
- Sim-funded then live
- Payouts
- Growth: after 5 profitable days with balance above $26,500/$53,000/$104,500/$156,500, min $250/$500/$1,000/$1,500, tiered caps. Select Flex: every 5 winning…
- News trading
- Allowed / unrestricted
- Platforms
- Tradovate, NinjaTrader, TradingView, Rithmic, WealthCharts, TradeSea, Quantower, Sierra Chart, Bookmap
Every edit we caught
See the live feedNo edits to Tradeify's 80 rules pages since Nov 6.
Firms at a similar price
All 36 firms- Bulenox50K from $143
- FundedNext Futures50K from $141.99
- My Funded Futures50K from $153
- Alpha Futures50K from $129
Every firm we watch
- Apex Trader Funding
- Topstep
- Lucid Trading
- My Funded Futures
- Tradeify
- Take Profit Trader
- Alpha Futures
- FundedNext Futures
- Bulenox
- Elite Trader Funding
- Earn2Trade
- Top One Futures
- TradeDay
- Blusky Trading
- Blue Guardian Futures
- E8 Futures
- Goat Funded Futures
- OneUp Trader
- FTMO Futures
- The5ers Futures
- Leeloo Trading
- AquaFunded Futures
- Finotive Futures
- Blueberry Futures
- FuturesElite
- Funded Futures Family
- The Trading Pit Futures
- DayTraders
- Traders Launch
- UProfit
- Ylos Trading
- Halcyon Trader Funding
- Funded Futures Network
- Purdia Capital
- Hola Prime Futures
- BrightFunded Futures
